IR Calendar
Year | Month | Event |
---|---|---|
2019 | February | Announcement of results for the third quarter ended December 31, 2018 (Feb 7) |
May | Announcement of fiscal year ended March 31, 2018 financial result (May 9) | |
June | General meeting of stockholders (Jun 25) | |
August | Announcement of results for the first quarter ended June 30, 2019 (Aug 6) | |
November | Announcement of interim results for the six months ended September 30, 2019 (Nov 7) | |
2020 | February | Announcement of results for the third quarter ended December 31, 2019 (Feb 6) |
May | Announcement of fiscal year ended March 31, 2020 financial result (May 13) | |
June | General meeting of stockholders (Jun 23) | |
August | Announcement of results for the first quarter ended June 30, 2020 (Aug 6) | |
November | Announcement of interim results for the six months ended September 30, 2020 (Nov 10) | |
2021 | February | Announcement of results for the third quarter ended December 31, 2020 (Feb 10) |
May | Announcement of fiscal year ended March 31, 2021 financial result (May 12) |
Note:Schedules and events are subject to change without notice.