IR Calendar
Year | Month | Event |
---|---|---|
2024 | November | Announcement of results for the second quarter ended September 30, 2024 (Nov 11) |
August | Announcement of results for the first quarter ended June 30, 2024 (Aug 8) | |
June | General meeting of stockholders (Jun 20) | |
May | Announcement of fiscal year ended March 31, 2024 financial result (May 13) | |
February | Announcement of results for the third quarter ended December 31, 2023 (Feb 8) | |
2023 | November | Announcement of results for the second quarter ended September 30, 2023 (Nov 9) |
August | Announcement of results for the first quarter ended June 30, 2023 (Aug 9) | |
June | General meeting of stockholders (Jun 22) | |
May | Announcement of fiscal year ended March 31, 2023 financial result (May 11) | |
February | Announcement of results for the third quarter ended December 31, 2022 (Feb 9) | |
2022 | November | Announcement of results for the second quarter ended September 30, 2022 (Nov 10) |
August | Announcement of results for the first quarter ended June 30, 2022 (Aug 9) | |
June | General meeting of stockholders (Jun 23) | |
May | Announcement of fiscal year ended March 31, 2022 financial result (May 11) | |
February | Announcement of results for the third quarter ended December 31, 2021 (Feb 9) | |
2021 | November | Announcement of interim results for the second quarter ended September 30, 2021 (Nov 10) |
August | Announcement of results for the first quarter ended June 30, 2021 (Aug 10) | |
June | General meeting of stockholders (Jun 22) | |
May | Announcement of fiscal year ended March 31, 2021 financial result (May 12) | |
February | Announcement of results for the third quarter ended December 31, 2020 (Feb 10) | |
2020 | November | Announcement of interim results for the six months ended September 30, 2020 (Nov 10) |
August | Announcement of results for the first quarter ended June 30, 2020 (Aug 6) | |
June | General meeting of stockholders (Jun 23) | |
May | Announcement of fiscal year ended March 31, 2020 financial result (May 13) | |
February | Announcement of results for the third quarter ended December 31, 2019 (Feb 6) | |
2019 | November | Announcement of interim results for the six months ended September 30, 2019 (Nov 7) |
August | Announcement of results for the first quarter ended June 30, 2019 (Aug 6) | |
June | General meeting of stockholders (Jun 25) | |
May | Announcement of fiscal year ended March 31, 2018 financial result (May 9) | |
February | Announcement of results for the third quarter ended December 31, 2018 (Feb 7) |
Note:Schedules and events are subject to change without notice.