Consolidated Balance Sheet (Liabilities and Net assets)

Liabilities

Assets

(Million-yen)

Fiscal years ended March 31 2018/3 2019/3 2020/3 2021/3 2022/3 2023/3
Current liabilities 48,059 48,483 49,162 46,474 48,596 54,769
Notes and accounts payable 13,767 11,778 13,321 13,104 13,758 15,279
Electronically recorded monetary obligations 10,618 12,979 12,308 11,655 11,179 12,254
Short-term borrowings 8,687 8,408 7,192 5,416 4,382 9,034
Current portion of long-term debt - 1,850 2,427 1,085 5,038 2,699
Income taxes payable 1,382 1,155 759 991 817 1,000
Accrued bonuses 1,620 1,566 1,559 1,713 1,630 1,591
Other current liabilities 11,983 10,745 11,594 12,508 11,790 12,910
Long-term liabilities 12,400 7,751 5,891 9,811 6,557 4,663
Long-term loans 5,300 3,450 1,207 5,115 2,387 56
Net defined benefit liability 4,372 1,996 2,460 2,594 2,630 2,791
Other 2,728 2,305 2,222 2,102 1,538 1,815
Total liabilities 60,460 56,234 55,054 56,286 55,153 59,432

Net assets

Assets

(Million-yen)

Fiscal years ended March 31 2018/3 2019/3 2020/3 2021/3 2022/3 2023/3
Shareholders' equity
Common stock 5,990 5,990 5,990 5,990 5,990 5,990
Capital surplus 6,462 6,525 6,572 6,584 6,603 6,600
Retained earnings 72,953 79,786 86,776 93,372 97,677 102,629
Treasury stock -3,104 -3,083 -6,586 -7,537 -8,512 -8,479
Total shareholders' equity 82,301 89,218 92,752 98,410 101,758 106,740
Accumulated other comprehensive income
Unrealized gains on available-for-sale securities 1,598 1,630 1,362 1,318 1,297 1,773
Deferred gains or losses on hedges -1 -5 - - - -
Foreign currency translation adjustment 5,522 3,947 2,603 1,815 6,259 11,898
Remeasurements of defined benefit plans -76 1,106 921 1,535 176 158
Total accumulated other comprehensive income 7,042 6,679 4,887 4,670 7,733 13,830
Total net assets 89,344 95,897 97,639 103,080 109,492 120,571
Total liabilities and net assets 149,804 152,131 152,694 159,367 164,646 180,004