Consolidated Balance Sheet (Liabilities and Net assets)

Liabilities

Assets

(Million-yen)

Fiscal years ended March 31 2020/3 2021/3 2022/3 2023/3 2024/3 2025/3
Current liabilities 49,162 46,474 48,596 54,769 52,917 56,220
Notes and accounts payable 13,321 13,104 13,758 15,279 17,474 15,811
Electronically recorded monetary obligations 12,308 11,655 11,179 12,254 11,118 11,565
Short-term borrowings 7,192 5,416 4,382 9,034 4,020 6,000
Current portion of long-term debt 2,427 1,085 5,038 2,699 756 751
Income taxes payable 759 991 817 1,000 1,960 1,801
Accrued bonuses 1,559 1,713 1,630 1,591 2,246 2,598
Other current liabilities 11,594 12,508 11,790 12,910 15,340 17,693
Long-term liabilities 5,891 9,811 6,557 4,663 7,624 8,332
Long-term loans 1,207 5,115 2,387 56 1,841 2,781
Net defined benefit liability 2,460 2,594 2,630 2,791 2,865 2,751
Other 2,222 2,102 1,538 1,815 2,916 2,799
Total liabilities 55,054 56,286 55,153 59,432 60,542 64,553

Net assets

Assets

(Million-yen)

Fiscal years ended March 31 2020/3 2021/3 2022/3 2023/3 2024/3 2025/3
Shareholders' equity
Common stock 5,990 5,990 5,990 5,990 5,990 5,990
Capital surplus 6,572 6,584 6,603 6,600 6,599 6,625
Retained earnings 86,776 93,372 97,677 102,629 110,990 119,188
Treasury stock -6,586 -7,537 -8,512 -8,479 -9,556 -11,230
Total shareholders' equity 92,752 98,410 101,758 106,740 114,024 120,574
Accumulated other comprehensive income
Unrealized gains on available-for-sale securities 1,362 1,318 1,297 1,773 1,342 1,006
Deferred gains or losses on hedges - - - - -3 -
Foreign currency translation adjustment 2,603 1,815 6,259 11,898 16,781 23,423
Remeasurements of defined benefit plans 921 1,535 176 158 -1 265
Total accumulated other comprehensive income 4,887 4,670 7,733 13,830 18,118 24,695
Total net assets 97,639 103,080 109,492 120,571 132,142 145,269
Total liabilities and net assets 152,694 159,367 164,646 180,004 192,684 209,822