Consolidated Balance Sheet (Assets)

(Million-yen)

Fiscal years ended March 31 2017/3 2018/3 2019/3 2020/3 2021/3 2022/3
Current assets 71,980 77,261 82,777 85,264 93,734 101,126
Cash and time deposits 12,373 8,929 10,392 11,832 21,688 25,860
Notes and accounts receivable 33,791 38,348 39,790 41,510 40,973 40,854
Electronically recorded monetary claims 6,405 8,120 8,431 8,451 8,686 10,206
Merchandise and finished products 7,506 7,423 9,614 9,154 8,537 7,772
Work in process 2,682 3,931 3,683 3,492 3,458 4,127
Raw materials and supplies 5,441 6,188 6,707 7,135 6,762 7,956
Other current assets 3,990 4,519 4,300 3,957 3,837 4,533
Allowance for doubtful accounts -212 -200 -144 -270 -210 -183
Noncurrent assets 70,965 72,542 69,354 67,429 65,632 63,519
Tangible fixed assets 59,567 59,331 55,606 57,853 54,881 55,958
Buildings and Structures 23,254 23,581 23,206 23,166 22,714 21,131
Machinery, equipment and Vehicles 26.717 24,618 22,991 22,563 20,044 18,976
Land 5,409 5,459 5,402 6,203 6,257 6,989
Other 4,186 5,672 4,005 5,920 5,865 8,861
Intangible fixed assets 1,657 1,547 1,410 1,538 1,501 1,510
Consolidation adjustment - - - 203 159 107
Other 1,657 1,547 1,410 1,335 1,342 1,402
Investments and other assets 9,741 11,663 12,338 8,037 9,249 6,050
Total assets 142,945 149,804 152,131 152,694 159,367 164,646