Consolidated Profit Loss Statement

(Million-yen)

Fiscal years ended March 31 2021/3 2022/3 2023/3 2024/3 2025/3 2020/6
Net sales 163,635 170,321 184,035 196,624 212,345 217,752
Cost of sales 132,337 139,683 154,358 160,768 167,356 169,415
Gross profit 31,298 30,638 29,677 35,855 44,989 48,337
Selling, general and administrative expenses 18,869 20,066 21,482 22,546 26,145 27,873
Operating income 12,428 10,572 8,194 13,309 18,844 20,463
Non-operating income 221 254 542 2,012 638 1,983
Interest income 14 24 122 352 293 421
Dividend income 63 70 78 82 100 102
Foreign exchange gains - - 2 1,409 0 1,299
Equity in earnings of affiliates - - - - 0 0
Other 143 159 338 167 244 159
Non-operating expenses 544 225 310 590 1,159 437
Interest expenses 67 72 100 382 261 279
Foreign exchange losses 389 35 - - 779 0
Equity in losses of affiliates - - - - 0 0
Other 88 117 210 208 117 157
Ordinary income 12,104 10,600 8,426 14,732 18,323 22,009
Extraordinary gains 1,231 266 147 68 103 4,996
Extraordinary losses 1,706 1,416 840 938 556 2,680
Income before income taxes 11,629 9,449 7,733 13,862 17,870 24,324
Income taxes - current 3,889 3,202 2,604 3,731 5,503 2,306
Income taxes - deferred -634 129 -1,740 -147 167 1,363
Net income 8,375 6,117 6,869 10,277 12,199 20,655
Other comprehensive income -217 3,063 6,097 4,287 6,577 60
Comprehensive income 8,157 9,180 12,966 14,565 18,776 20,715