Consolidated Profit Loss Statement

(Million-yen)

Fiscal years ended March 31 2017/3 2018/3 2019/3 2020/3 2021/3 2022/3
Net sales 141,977 154,724 162,189 160,925 163,635 170,321
Cost of sales 114,977 125,230 130,478 129,635 132,337 139,683
Gross profit 26,999 29,494 31,710 31,289 31,298 30,638
Selling, general and administrative expenses 17,235 17,988 18,724 18,654 18,869 20,066
Operating income 9,763 11,505 12,986 12,634 12,428 10,572
Non-operating income 531 140 148 388 221 254
Interest income 10 15 19 21 14 24
Dividend income 41 49 54 64 63 70
Foreign exchange gains - - - 16 0 -
Equity in earnings of affiliates 375 - - 200 0 -
Other income 104 75 74 85 143 159
Non-operating expenses 301 647 592 121 544 225
Interest expenses 111 112 101 62 67 72
Foreign exchange losses 174 128 153 - 389 35
Equity in losses of affiliates - 390 233 - 0 -
Other losses 15 15 104 59 88 117
Other losses 9,993 10,998 12,542 12,901 12,104 10,600
Extraordinary income 361 232 870 777 1,231 266
Extraordinary losses 672 2,066 1,559 1,105 1,706 1,416
Income before income taxes 9,683 9,164 11,853 12,573 11,629 9,449
Income taxes - current 4,122 4,405 4,188 3,744 3,889 3,202
Income taxes - deferred -99 -1,446 -593 20 -634 129
Net income 5,659 6,204 8,259 8,808 8,375 6,117
Other comprehensive income -2,667 2,335 -363 -1,791 -217 3,063
Comprehensive income 2,991 8,540 7,895 7,017 8,157 9,180