Financial Indicators
Fiscal years ended March 31 | 2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|---|---|
Profitability | Return on equity (ROE) | 9.1% | 8.3% | 5.8% | 6.0% | 8.1% | 8.8% |
Return on assets (ROA) | 8.5% | 7.8% | 6.5% | 4.9% | 7.9% | 9.1% | |
Safety | Current ratio | 173.4% | 201.7% | 208.1% | 200.9% | 221.2% | 236.7% |
Fixed assets / (Shareholders' equity + Long term liabilities) |
65.1% | 58.1% | 54.7% | 55.9% | 54.1% | 50.0% | |
Debt / Equity ratio (times) | 0.12 | 0.12 | 0.11 | 0.10 | 0.06 | 0.07 | |
Interest coverage ratio (times) * | 288.8 | 317.6 | 217.4 | 79.4 | 50.2 | 116.5 | |
Cash flows | Cash flows from operating activities Cash flows (million-yen) |
19,086 | 18,847 | 14,021 | 8,269 | 19,930 | 21,339 |
Cash flows from investing activities Cash flows (million-yen) |
-9,316 | -6,582 | -7,804 | -11,014 | -10,568 | -12,459 | |
Cash flows from financing activities Cash flows (million-yen) |
-6,400 | -2,088 | -4,834 | -5,793 | -4,338 | -3,417 | |
Capital expenditure breakdown |
Capital expenditure breakdown (million-yen) | 7,771 | 5,916 | 10,503 | 11,068 | 7,032 | 7,549 |
Japan (million-yen) | 4,839 | 3,527 | 3,988 | 4,302 | 2,802 | 2,772 | |
Americas (million-yen) | 626 | 1,317 | 3,720 | 5,478 | 2,707 | 2,932 | |
Europe (million-yen) | 1,434 | 605 | 728 | 541 | 959 | 1,340 | |
PAGO (million-yen) | 430 | 109 | - | - | - | - | |
ASEAN (million-yen) | 488 | 699 | 1,934 | 722 | 508 | 616 | |
Depreciation breakdown |
Depreciation breakdown (million-yen) | 8,160 | 8,056 | 8,069 | 7,738 | 8,620 | 8,750 |
Japan (million-yen) | 4,092 | 3,996 | 3,963 | 3,165 | 3,430 | 3,376 | |
Americas (million-yen) | 2,301 | 2,029 | 1,795 | 2,336 | 3,000 | 2,986 | |
Europe (million-yen) | 1,048 | 940 | 1,433 | 1,208 | 1,146 | 1,356 | |
PAGO (million-yen) | 523 | 395 | - | - | - | - | |
ASEAN (million-yen) | 220 | 886 | 891 | 1,051 | 1,058 | 1,051 | |
R&D expenses | R&D expenses (million-yen) | 2,539 | 2,394 | 2,493 | 2,464 | 2,524 | 2,603 |
Employees | Number of employees | 5,719 | 5,741 | 5,892 | 5,767 | 5,692 | 5,639 |
*Interest coverage ratio: Cash-flow from operating activities / Interest paid (same as interest paid in the consolidated cash-flow)
*From the fiscal year ended March 2022, the former “PAGO” has been integrated into “Europe”.
- Return on equity (ROE)
- Return on assets (ROA)
- Current ratio
- Fixed assets / (Shareholders' equity + Long-term liabilities)
- Capital expenditure (million-yen)
- Depreciation (million-yen)
- R&D expenses (million-yen)
- Number of employees