Financial Indicators
Fiscal years ended March 31 | 2019/3 | 2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | |
---|---|---|---|---|---|---|---|
Profitability | Return on equity (ROE) | 8.9% | 9.1% | 8.3% | 5.8% | 6.0% | 8.1% |
Return on assets (ROA) | 8.3% | 8.5% | 7.8% | 6.5% | 4.9% | 7.9% | |
Safety | Current ratio | 170.7% | 173.4% | 201.7% | 208.1% | 200.9% | 221.2% |
Fixed assets / (Shareholders' equity + Long term liabilities) |
66.9% | 65.1% | 58.1% | 54.7% | 55.9% | 54.1% | |
Debt / Equity ratio (times) | 0.15 | 0.12 | 0.12 | 0.11 | 0.10 | 0.06 | |
Interest coverage ratio (times) * | 78.8 | 288.8 | 317.6 | 217.4 | 79.4 | 50.2 | |
Cash flows | Cash flows from operating activities Cash flows (million-yen) |
10,470 | 19,086 | 18,847 | 14,021 | 8,269 | 19,930 |
Cash flows from investing activities Cash flows (million-yen) |
-7,449 | -9,316 | -6,582 | -7,804 | -11,014 | -10,568 | |
Cash flows from financing activities Cash flows (million-yen) |
-2,715 | -6,400 | -2,088 | -4,834 | -5,793 | -4,338 | |
Capital expenditure breakdown |
Capital expenditure breakdown (million-yen) | 7,965 | 7,771 | 5,916 | 10,503 | 11,068 | 7,032 |
Japan (million-yen) | 4,592 | 4,839 | 3,527 | 3,988 | 4,302 | 2,802 | |
Americas (million-yen) | 1,769 | 626 | 1,317 | 3,720 | 5,478 | 2,707 | |
Europe (million-yen) | 1,149 | 1,434 | 605 | 728 | 541 | 959 | |
PAGO (million-yen) | 301 | 430 | 109 | - | - | - | |
ASEAN (million-yen) | 99 | 488 | 699 | 1,934 | 722 | 508 | |
Depreciation breakdown |
Depreciation breakdown (million-yen) | 8,836 | 8,160 | 8,056 | 8,069 | 7,738 | 8,620 |
Japan (million-yen) | 4,403 | 4,092 | 3,996 | 3,963 | 3,165 | 3,430 | |
Americas (million-yen) | 2,544 | 2,301 | 2,029 | 1,795 | 2,336 | 3,000 | |
Europe (million-yen) | 1,183 | 1,048 | 940 | 1,433 | 1,208 | 1,146 | |
PAGO (million-yen) | 517 | 523 | 395 | - | - | - | |
ASEAN (million-yen) | 213 | 220 | 886 | 891 | 1,051 | 1,058 | |
R&D expenses | R&D expenses (million-yen) | 2,120 | 2,539 | 2,394 | 2,493 | 2,464 | 2,524 |
Employees | Number of employees | 4,703 | 5,719 | 5,741 | 5,892 | 5,767 | 5,692 |
*Interest coverage ratio: Cash-flow from operating activities / Interest paid (same as interest paid in the consolidated cash-flow)
*From the fiscal year ended March 2022, the former “PAGO” has been integrated into “Europe”.
- Return on equity (ROE)
- Return on assets (ROA)
- Current ratio
- Fixed assets / (Shareholders' equity + Long-term liabilities)
- Capital expenditure (million-yen)
- Depreciation (million-yen)
- R&D expenses (million-yen)
- Number of employees